Home > Water Treatment > Laboratory Products
HI 221
pH Meters with Calibration Check
All Products:
- Description
- Specifications
- Included Reagents
- Accessories
- Order Info
- Downloads
A pH electrode that is properly manufactured and kept clean will retain its measuring integrity for quite a long time.
The most common cause for pH measurement inaccuracies is an unclean or improperly cleaned electrode. This is very important to note because, during calibration, the instrument assumes that the electrode is clean and that the standardization curve created during the calibration process will remain a valid reference until the next calibration.
pH meters on the market today will allow an offset of approximately ±60 mV. The deviation from 0 mV is not unusual, in fact it represents the true characteristics of the pH electrode. The deviation from 0 mV becomes a problem if it is the result of calibrating a dirty electrode.
HANNA®' HI 221 & HI 223 compare the characteristics of the pH electrode from one calibration to the next. In case of large variances in the electrode condition that can only be the result of a soiled sensor, these meters alert the user that the electrode needs to be properly cleaned prior to calibration and measuring.
| Range | pH | -2.00 to 16.00 pH |
| Range | mV | ±699.9 mV; ±2000 mV |
| Range | Temperature | -20.0 to 120.0°C |
| Resolution | pH | 0.01 pH |
| Resolution | mV | 0.1 (±699.9 mV); 1 (±2000 mV) |
| Resolution | Temperature | 0.1°C |
| Accuracy | pH | ±0.01 pH |
| Accuracy | mV | ±0.2 mV; ±1 mV |
| Accuracy | Temperature | ±0.4°C |
| Calibration Check | status of electrode condition and response time, status of the buffer solution during calibration |
|
| pH Calibration | automatic, up to 5 points with 7 memorized values (pH 1.68, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45) |
|
| Temperature Compensation | manual or automatic, -20.0 to -120.0°C (-4 to 248°F) | |
| pH Electrode | HI 1131P, glass-body, single junction, refillable, BNC + Pin connector, 1 m (3.3') cable (included) |
|
| Temperature Probe | HI 7669/2W with 1 m (3.3') cable (included) | |
| PC Connection | RS232 opto-isolated serial port | |
| Data Logging | 100 samples | |
| Input Impedance | 1012 Ohm | |
| Power Supply | 12 Vdc adapter (included) | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
| Dimensions | 240 x 182 x 74 mm (9.4 x 7.2 x 2.9") | |
| Weight | 1.1 kg (2.4 lb.) |
| Electrodes | |
|---|---|
| HI 105X Series | Laboratory Combination pH and ORP Electrodes |
| HI 1083 Series | Laboratory Combination pH and ORP Electrodes |
| HI 13X2 Series | Rugged pH and ORP Electrodes for General Use |
| Solutions | |
| HI 70004P | 4.01 pH Buffer Solution 25 x 20 mL sachets |
| HI 70007P | 7.01 pH Buffer Solution 25 x 20 mL sachets |
| HI 70010P | 10.01 pH Buffer Solution 25 x 20 mL sachets |
| HI 7001L | 1.68 pH Buffer Solution 1 x 500 mL bottle |
| HI 7004L | 4.01 pH Buffer Solution 1 x 500 mL bottle |
| HI 7004/1L | 4.01 pH Buffer Solution 1 x 1 L bottle |
| HI 7004/1G | 4.01 pH Buffer Solution 1 x 1 Gallon (3.78 L) bottle |
| HI 7006L | 6.86 pH Buffer Solution 1 x 500 mL bottle |
| HI 7006/1L | 6.86 pH Buffer Solution 1 x 1 L bottle |
| HI 7006/1G | 6.86 pH Buffer Solution 1 x 1 Gallon (3.78 L) bottle |
| HI 7007L | 7.01 pH Buffer Solution 1 x 500 mL bottle |
| HI 7007/1L | 7.01 pH Buffer Solution 1 x 1 L bottle |
| HI 7007/1G | 7.01 pH Buffer Solution 1 x 1 Gallon (3.78 L) bottle |
| HI 7009L | 9.18 pH Buffer Solution 1 x 500 mL bottle |
| HI 7009/1L | 9.18 pH Buffer Solution 1 x 1 L bottle |
| HI 7009/1G | 9.18 pH Buffer Solution 1 x 1 Gallon (3.78 L) bottle |
| HI 7010L | 10.01 pH Buffer Solution 1 x 500 mL bottle |
| HI 7010/1L | 10.01 pH Buffer Solution 1 x 1 L bottle |
| HI 7010/1G | 10.01 pH Buffer Solution 1 x 1 Gallon (3.78 L) bottle |
| HI 70300L | Electrode Storage Solution 1 x 500 mL bottle |
| HI 70000P | Rinsing Solution 25 x 20 mL sachets |
| HI 7061L | General Purpose Cleaning Solution 1 x 500 mL bottle |
| HI 7073L | Proteins 1 x 500 mL bottle |
| HI 7074L | Inorganic Substances 1 x 500 mL bottle |
| HI 7077L | Oil and Fats 1 x 500 mL bottle |
| HI 7071 | Electrolyte Solution, 3.5M KCl + AgCl 4 x 30 mL bottles |
| HI 7072 | Electrolyte Solution, 1M KNO³ 4 x 30 mL bottles |
| HI 7082 | Electrolyte Solution, 3.5M KCl 4 x 30 mL bottle |
| Accessories | |
| HI 920010 | Cable for PC Connection, 9 to 9-pin |
| HI 92000 | Windows® Compatible Software for Logging Instruments, Photometers and Turbidity Meters |
Manual: (Download)
Literature: (Download)












