| Search By Accuracy | ||
| Parameter: | Accuracy: | |
|
|
||
Home > Ion Selective > Ion Selective Electrodes
Sodium ISE, BNC connection
| Measurement Range | 1.0M to 1X 10-5M 39100 to 0.039 ppm |
|
| Optimum pH Range | 9.75 to 14 pH | |
| Temperature Range | 0 to 80°C | |
| Approximate Slope | +57 | |
| Body O.D. | 12 mm | |
| Insertion Length | 120 mm | |
| Body Material | glass | |
| Cable | 1m coaxial | |
| Connector | BNC | |
| Possible Applications | water, food products, soup, dairy, brines, laboratory |
Like us on facebook
Follow us on twitter
Subscribe to our RSS