| Search By Accuracy | ||
| Parameter: | Accuracy: | |
|
|
||
Home > Food & Dairy > Multiparameter
HI 2211 is a benchtop pH/ORP and °C meter. HI 2211 adds measurement for ion concentration (ISE) and Oxidation Reduction Potential (ORP) in the mV range.
This instrument also features a reading stability indicator used during calibration and a measurement memory/memory recall function .
pH measurements for both instruments are compensated for the temperature effect manually or automatically with the HI 7662 temperature probe. This meter is equipped with an easy-to-read LCD which shows both the primary reading and ºC.
Order Information:
HI 2211-01 (115V) and HI 2211-02 (230V) are supplied with HI 1131B pH electrode, HI 7662 temperature probe, HI 76404N electrode holder, HI 70004 pH 4.01 buffer solution sachet, HI 70007 pH 7.01 buffer solution sachet, HI 7071S electrolyte solution (30 mL), HI 700661 cleaning solution sachet, 12 VDC adapter and instructions.
| Range | pH | -2.00 to 16.00 pH |
| mV | ±399.9 mV; ±2000 mV | |
| Temperature | -20 to 120.0°C | |
| Resolution | pH | 0.01 pH |
| mV | 0.1 mV; 1 mV | |
| Temperature | 0.1 °C | |
| Accuracy | pH | ±0.01 pH |
| mV | ±0.2 mV (±399.9 mV); ±1 mV (±2000 mV) | |
| Temperature | ±0.4 °C (excluding probe error) | |
| pH Calibration | automatic, 1 or 2 point with 5 memorized buffer values (pH 4.01, 6.86, 7.01, 9.18, 10.01) | |
| Temperature Compensation | automatic (with HI 7662 probe) or manual from -9.9 to 120 °C | |
| pH Electrode | HI 1131B, glass-body, single junction, refillable, BNC connector, 1 m cable (included) | |
| Temperature Probe | HI 7662 with 1 m (3.3') cable (included) | |
| Input Impedance | 1012 Ohm | |
| Power Supply | 12 VDC adapter (included) | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
| Dimensions | 235 x 222 x 109 mm (9.2 x 8.7 x 4.3”) | |
| Weight | 1.3 kg (2.9 lbs.) |
| Electrodes | |
|---|---|
| HI 1053B | Combination pH Electrode, Refillable w/ Conical Tip BNC Connection |
| HI 1083B | Combination pH Electrode w/ Micro Bulb BNC Connection |
| HI 1131B | Refillable, Combination pH Electrode for the Laboratory and Beer Testing BNC Connection |
| HI 1332B | pH Electrode for Chemicals, Quality Control, and Field BNC Connection |
| HI 1043B | Combination pH Electrode, Refillable w/ Double Junction BNC Connection |
| Solutions | |
| HI 5004 | Technical Buffer Solution, 4.01 pH, 500 mL bottle |
| HI 5007 | Technical Buffer Solution, 7.01 pH, 500 mL bottle |
| HI 5010 | Technical Buffer Solution, 10.01 pH, 500 mL bottle |
| HI 7061L | General Purpose Cleaning Solution 1 x 500 mL bottle |
| HI 70300L | Electrode Storage Solution 1 x 500 mL bottle |
| Accessories | |
| HI 8427 | pH and mV Precision Simulator |
| HI 931001 | pH and mV Precision Simulator |
| HI 76404N | Electrode Holder for HI 42xx Type Bench Meters |
| Probes | |
| HI 7662 | Stainless Steel Temperature Probe |
Manual: (Download)
Like us on facebook
Follow us on twitter
Subscribe to our RSS