Home > Multiparameter > Indicators
HI 981404N and HI 981405N are both ideal for agricultural, horticultural and hydroponics applications where pH and TDS or pH and EC levels need to be continuously monitored for optimal plant growth. HI 981404N and HI 981405N continuously monitor and display the pH and TDS or pH and EC values of a solution on an easy to read set of dual LCD's.
The HI 1286 gel filled pH electrode is designed with the BNC connector protected behind a waterproof sheath and when exhausted is replaceable. The unique design of the electrode guarantees greater resistance to clogging in fertilizer solutions with high concentrations of phosphate, nitrate, etc. TDS measurements are performed using the 4-4-2 conversion factor of 0.7 so you do not need to convert the readings. Both models are equipped with a grounding bar to ensure more accurate pH measurements and longer electrode life.
HI 981404N and HI 981405N are compact and easy to install and use. This makes them ideal for all continuous monitoring applications.
Order Information:
HI 981404N is supplied with HI 1286 pH electrode, HI 7634 TDS probe, HI 1283 grounding bar, pH and TDS calibration solutions (20 mL each), screwdriver, 12 Vdc adapter and instructions.
| Range | 0.0 to 14.0 pH; 0 to 1990 ppm (mg/L) | |
| Resolution | 0.1 pH; 10 ppm (mg/L) | |
| Accuracy | ±0.2 pH; ±2% F.S. | |
| Calibration | manual, 1 or 2 points (pH); manual, 1 point (TDS) |
|
| Temperature Compensation | automatic, 5 to 50°C (41 to 122°F) - TDS only | |
| EC/TDS Conversion Factor | 0.7 ppm = 1 µS/cm | |
| Probe | HI 7634 (TDS probe), HI 1286 (pH electrode) and HI 1283 (matching pin) - All included |
|
| Input Impedance | 1012 Ohm | |
| Power Supply | 12 Vdc power adapter (included) | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
| Dimensions | 160 x 110 x 35 mm (6.3 x 4.3 x 1.4") | |
| Weight | 300 g (10.6 oz.) |
| Electrodes | |
|---|---|
| HI 1286 | Spare Electrodes |
| HI 1283 | Grounding Bar with 1 m (3.3') Cable |
| HI 7632 | Conductivity and TDS Probe |
| HI 7634 | Conductivity and TDS Probe |
| Solutions | |
| HI 70000P | Rinsing Solution 25 x 20 mL sachets |
| HI 70004P | 4.01 pH Buffer Solution 25 x 20 mL sachets |
| HI 70007P | 7.01 pH Buffer Solution 25 x 20 mL sachets |
| HI 70442P | 1500 ppm (mg/L) 25 x 20 mL sachets |
| HI 70039P | 5000 µS/cm (µmho/cm) 25 x 20 mL sachets |
| HI 70300M | Electrode Storage Solution 1 x 230 mL bottle |
| HI 7061M | General Purpose Cleaning Solution 1 x 230 mL bottle |
| Accessories | |
| HI 710005 | Voltage adapter from 115V to 12 Vdc (USA plug) |
| HI 710006 | Voltage adapter from 230V to 12 Vdc (European plug) |
Manual: (Download)